NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, January |
| Status | Available. Released 2015, January |
BODY | Dimensions | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
| Weight | 128 g (4.52 oz) |
| Build | Plastic body |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Multitouch | Yes
- Lenovo Vibe 2.0 |
PLATFORM | OS | Android 4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
| Internal | 8 GB, 1 GB RAM |
MAIN CAMERA | Single | 8 MP, AF, f/2.0 |
| Features | LED flash |
| Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
| Video | 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual speakers |
| 3.5mm jack | Yes
- Dolby Digital Plus audio enhancement
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
BATTERY | | Removable Li-Po 2300 mAh battery |
| Stand-by | Up to 264 h (2G) / Up to 264 h (3G) |
| Talk time | Up to 22 h (2G) / Up to 13 h (3G) |
MISC | Colors | Black |